VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 17,197,924,434 VPN cumulative connections from 237 different countries, from 2013/03/08 to 2024/04/24.
Total transferred traffic through VPN is 680,718.08 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  101,394,560.6 GB  470,227,602
2 Iran (ISLAMIC Republic Of)  87,497,468.5 GB  5,055,018,853
3 Japan  45,627,434.0 GB  515,844,942
4 Russian Federation  44,108,678.2 GB  902,113,039
5 United States  41,366,412.3 GB  775,825,184
6 Taiwan  38,113,483.4 GB  705,608,018
7 France  34,250,189.0 GB  521,324,222
8 India  28,689,747.7 GB  649,645,570
9 Indonesia  28,609,796.3 GB  781,326,514
10 China  25,838,632.1 GB  743,117,510
11 Viet Nam  19,202,070.4 GB  362,829,942
12 Thailand  14,302,473.2 GB  307,529,507
13 United Arab Emirates  13,181,902.9 GB  487,794,343
14 Hong Kong  11,442,152.4 GB  196,103,202
15 Philippines  9,929,884.7 GB  293,161,952
16 Malaysia  9,209,535.7 GB  120,821,587
17 Bangladesh  8,911,610.6 GB  376,910,307
18 Myanmar  7,723,674.1 GB  193,142,383
19 Turkmenistan  7,176,501.1 GB  135,380,220
20 Ukraine  6,745,813.0 GB  416,700,708
21 Germany  6,306,491.5 GB  177,459,995
22 Canada  6,147,770.7 GB  65,922,082
23 Saudi Arabia  5,789,755.8 GB  86,096,287
24 Turkey  5,347,224.7 GB  83,159,746
25 Iraq  5,265,833.3 GB  216,842,909
26 Singapore  4,741,405.1 GB  103,409,559
27 Australia  4,092,882.1 GB  84,264,848
28 United Kingdom  4,002,521.8 GB  104,759,629
29 Brazil  3,299,302.5 GB  555,052,194
30 Pakistan  2,490,036.1 GB  66,650,987
31 Lao People's Democratic Republic  2,386,172.0 GB  50,752,250
32 Mexico  2,093,291.3 GB  39,500,728
33 Cambodia  2,034,580.1 GB  73,539,826
34 Nigeria  1,735,933.8 GB  273,047,378
35 Netherlands  1,569,336.0 GB  35,598,566
36 Armenia  1,398,564.7 GB  4,250,724
37 Spain  1,376,003.3 GB  16,062,407
38 Syrian Arab Republic  1,158,806.7 GB  229,473,495
39 Egypt  1,155,794.4 GB  34,161,890
40 Oman  1,097,885.6 GB  25,750,058
41 Jordan  1,096,459.0 GB  22,918,974
42 Algeria  1,052,612.1 GB  32,068,385
43 Qatar  1,019,176.4 GB  15,675,719
44 Nepal  959,110.5 GB  16,110,748
45 Italy  950,105.9 GB  11,987,769
46 Colombia  868,333.1 GB  17,039,130
47 Sweden  867,688.5 GB  13,001,591
48 Macau  850,251.5 GB  17,240,361
49 Austria  841,773.4 GB  13,597,795
50 New Zealand  815,649.6 GB  12,258,070
51 Argentina  770,389.9 GB  11,475,148
52 Kazakhstan  708,172.8 GB  11,619,550
53 Chile  693,019.2 GB  9,657,056
54 Ethiopia  673,863.7 GB  35,937,455
55 Peru  641,748.1 GB  9,626,519
56 Sudan  632,188.4 GB  28,662,380
57 Mongolia  627,119.2 GB  10,460,575
58 Venezuela  621,995.1 GB  21,289,073
59 Libyan Arab Jamahiriya  576,999.2 GB  17,004,830
60 Azerbaijan  561,379.6 GB  10,114,414
61 Morocco  544,272.5 GB  23,363,131
62 Latvia  542,742.6 GB  2,362,322
63 Ghana  537,806.9 GB  35,047,045
64 Romania  537,781.0 GB  10,994,835
65 Belarus  512,404.0 GB  15,785,125
66 Ecuador  508,451.3 GB  52,824,844
67 Poland  481,154.7 GB  5,912,198
68 Norway  473,502.6 GB  4,086,686
69 Palestinian Territory Occupied  472,235.2 GB  11,963,998
70 Kuwait  447,052.8 GB  8,327,514
71 South Africa  370,090.0 GB  14,588,521
72 Belgium  366,347.0 GB  4,412,507
73 Finland  340,545.7 GB  3,405,604
74 Yemen  319,854.4 GB  11,105,002
75 Denmark  297,087.7 GB  2,509,073
76 Switzerland  288,635.5 GB  4,464,903
77 Israel  285,998.6 GB  6,354,374
78 Portugal  283,189.6 GB  4,891,215
79 Uganda  274,496.1 GB  14,591,287
80 Guinea  262,242.3 GB  7,207,103
81 Tanzania United Republic of  245,691.3 GB  6,588,665
82 Czech Republic  244,345.4 GB  4,135,234
83 Georgia  239,060.7 GB  2,980,348
84 Hungary  230,024.8 GB  3,848,212
85 Lithuania  226,100.8 GB  2,371,505
86 Somalia  205,860.8 GB  5,182,432
87 Greece  189,988.0 GB  2,842,221
88 Sri Lanka  189,673.3 GB  5,821,507
89 Lebanon  186,263.4 GB  8,487,163
90 Tunisia  183,644.2 GB  5,435,908
91 Bulgaria  180,923.0 GB  3,130,671
92 Bahrain  177,557.8 GB  3,172,626
93 Guatemala  161,065.8 GB  3,842,271
94 Dominican Republic  157,580.7 GB  5,792,753
95 Serbia  155,382.7 GB  3,252,712
96 Brunei Darussalam  153,810.3 GB  1,428,518
97 Bolivia  152,442.0 GB  2,836,193
98 Uzbekistan  150,881.0 GB  2,070,629
99 Afghanistan  147,808.0 GB  6,133,031
100 Djibouti  141,764.1 GB  4,134,542
101 Kenya  136,712.7 GB  3,170,850
102 Panama  127,061.7 GB  3,702,792
103 Kyrgyzstan  122,338.9 GB  2,035,555
104 Ireland  102,908.2 GB  1,595,127
105 Slovenia  100,958.6 GB  892,563
106 Bosnia and Herzegowina  97,719.5 GB  854,191
107 Costa Rica  94,541.6 GB  1,471,346
108 Croatia (LOCAL Name: Hrvatska)  86,905.1 GB  938,290
109 Moldova Republic of  80,444.0 GB  2,134,413
110 Cote D'ivoire  78,529.3 GB  4,666,197
111 Mauritius  77,809.8 GB  969,583
112 Slovakia (SLOVAK Republic)  77,593.7 GB  1,077,408
113 Bhutan  75,443.0 GB  1,556,746
114 Paraguay  68,377.4 GB  1,688,700
115 Jamaica  66,033.8 GB  1,340,013
116 Cuba  65,420.8 GB  1,789,792
117 Estonia  63,154.3 GB  828,172
118 Albania  62,390.5 GB  1,510,134
119 Uruguay  61,518.6 GB  983,774
120 Benin  49,925.7 GB  6,249,526
121 Honduras  48,242.2 GB  1,189,060
122 Cyprus  44,684.8 GB  762,286
123 Guam  39,491.1 GB  868,952
124 Korea Democratic People's Republic of  38,940.4 GB  291,742
125 Maldives  38,436.4 GB  732,909
126 Macedonia  36,541.6 GB  608,989
127 Senegal  33,651.6 GB  1,538,898
128 Trinidad and Tobago  32,251.2 GB  477,314
129 Luxembourg  31,872.2 GB  924,759
130 Timor-leste  31,016.4 GB  674,683
131 El Salvador  28,054.4 GB  804,113
132 Antigua and Barbuda  27,699.0 GB  1,235,507
133 Cameroon  27,562.5 GB  2,752,966
134 Barbados  24,921.1 GB  242,041
135 Madagascar  24,261.0 GB  615,029
136 Nicaragua  23,064.4 GB  462,201
137 Fiji  22,366.2 GB  683,982
138 Chad  20,784.3 GB  4,488,218
139 Puerto Rico  20,620.0 GB  573,390
140 Northern Mariana Islands  20,533.2 GB  225,766
141 Mozambique  19,711.7 GB  995,035
142 Malta  19,681.7 GB  439,156
143 Namibia  17,999.4 GB  532,268
144 Rwanda  17,801.8 GB  333,227
145 Togo  17,084.1 GB  362,650
146 Tajikistan  17,050.7 GB  1,017,233
147 Iceland  16,774.0 GB  333,273
148 Reunion  15,698.1 GB  66,221
149 Angola  14,927.6 GB  448,057
150 Seychelles  14,531.6 GB  3,121,676
151 Bahamas  14,381.7 GB  309,702
152 Mali  14,238.9 GB  923,862
153 Montenegro  14,176.0 GB  281,142
154 Mauritania  13,848.2 GB  447,701
155 Zimbabwe  13,278.8 GB  2,208,555
156 Zambia  12,882.1 GB  557,313
157 Palau  12,850.9 GB  103,496
158 Burkina Faso  11,501.7 GB  1,245,426
159 Malawi  11,104.7 GB  125,050
160 Papua New Guinea  9,334.8 GB  140,362
161 Suriname  9,236.6 GB  277,453
162 Samoa  8,735.1 GB  16,099
163 Guyana  8,615.0 GB  227,076
164 Saint Lucia  8,163.5 GB  150,218
165 New Caledonia  8,113.7 GB  112,426
166 Congo The Democratic Republic of The  8,033.8 GB  916,736
167 Aruba  7,764.8 GB  79,519
168 Gambia  7,513.3 GB  3,598,682
169 French Polynesia  7,366.3 GB  170,278
170 Haiti  7,271.4 GB  308,066
171 Gabon  7,130.6 GB  244,013
172 Saint Vincent and The Grenadines  6,787.2 GB  88,913
173 Belize  6,607.2 GB  338,124
174 Liberia  6,016.4 GB  528,669
175 Curacao  5,638.6 GB  99,923
176 Botswana  5,183.4 GB  105,983
177 Equatorial Guinea  3,925.9 GB  160,520
178 Dominica  3,921.2 GB  151,818
179 Marshall Islands  3,868.5 GB  52,080
180 Congo  3,609.8 GB  90,097
181 Wallis and Futuna Islands  3,546.9 GB  3,854
182 Grenada  3,363.2 GB  71,999
183 South Sudan  2,833.2 GB  181,744
184 Martinique  2,749.6 GB  40,458
185 Comoros  2,737.3 GB  47,925
186 Bermuda  2,617.3 GB  17,893
187 Vanuatu  2,616.2 GB  52,423
188 Andorra  2,172.1 GB  64,628
189 Sierra Leone  2,162.5 GB  84,348
190 Swaziland  2,099.0 GB  71,247
191 Cayman Islands  2,032.3 GB  51,150
192 Monaco  1,965.5 GB  28,554
193 American Samoa  1,791.7 GB  40,851
194 Burundi  1,751.5 GB  174,165
195 Niger  1,650.1 GB  124,769
196 Sint Maarten  1,518.6 GB  41,130
197 Micronesia Federated States of  1,505.9 GB  80,936
198 Cape Verde  1,491.4 GB  89,829
199 Gibraltar  1,472.2 GB  36,224
200 Virgin Islands (U.S.)  1,329.6 GB  15,757
201 Faroe Islands  1,228.9 GB  24,748
202 Guadeloupe  1,207.2 GB  20,871
203 Tonga  1,050.8 GB  158,335
204 Solomon Islands  984.6 GB  38,389
205 Lesotho  938.7 GB  37,072
206 Saint Kitts and Nevis  852.4 GB  12,122
207 Greenland  824.3 GB  8,991
208 Turks and Caicos Islands  659.8 GB  14,097
209 Jersey  654.3 GB  23,820
210 Tuvalu  513.2 GB  14,480
211 Eritrea  476.0 GB  13,814
212 Virgin Islands (BRITISH)  475.2 GB  24,811
213 San Marino  429.6 GB  4,664
214 Bonaire  384.9 GB  8,001
215 Liechtenstein  259.4 GB  6,085
216 Central African Republic  146.9 GB  16,083
217 Nauru  145.4 GB  36,386
218 Isle of Man  137.9 GB  1,586
219 Sao Tome and Principe  130.5 GB  5,981
220 Anguilla  119.8 GB  3,389
221 Guinea-bissau  110.2 GB  9,275
222 Saint Martin  104.9 GB  5,627
223 Kiribati  71.5 GB  4,604
224 St. Pierre and Miquelon  70.5 GB  671
225 British Indian Ocean Territory  65.0 GB  1,648
226 Guernsey  42.1 GB  14,484
227 French Guiana  40.0 GB  5,034
228 Cook Islands  38.1 GB  1,017
229 Mayotte  26.5 GB  1,154
230 Saint Barthelemy  1.6 GB  66
231 Tokelau  0.5 GB  17
232 Holy See (VATICAN City State)  0.3 GB  63
233 Niue  0.1 GB  14